Projects
Research Projects
| Period | Title | Sponsor | Funding Amount | Role |
|---|---|---|---|---|
| 2018.09-2021.05 | Hangzhou City Brain - ITS in Xiaoshan District | Hangzhou Government | ¥4,500,000 | Main member in charge of Traffic State Identification & Safety Status Model |
| 2022.01-2026.12 | Urban traffic intrinsic acquisition and demand structure optimization control based on big data | National Natural Science Foundation of China (No.Unknown) | ¥3,090,000 | Main member |
| 2021.01-2024.12 | Urban Traffic Intrinsic Characteristics Acquisition Based on Multi-source Heterogeneous Big Data | National Natural Science Foundation of China (No.52072340) | ¥648,000 | Main member |
| 2018.01-2021.12 | Urban Traffic Structure Control Based on System Dynamics | National Natural Science Foundation of China (No.61773338) | ¥640,000 | Main member |
| 2018.06-2018.08 | Estimation of Road Network Traffic Status in Zhuzhou based on Multi-source Heterogeneous Big Data | Zhuzhou Government | / | Main member |
| 2017.06-2017.10 | Estimation of Road Network Traffic Status in Guiyang based on Multi-source Heterogeneous Big Data | Guiyang Government | / | Main member |
| 2017.09-2018.06 | Online multi-party recruitment platform in construction industry – Ecall | Zhejiang University “Dandelion” Innovation Competition | / | Main member |
Open Source Projects
- Contributor to xiaohongshu-mcp
Visiting Projects
| Period | Project Name | University | Sponsor | Role |
|---|---|---|---|---|
| 2020.12–2022.05 | Joint Traning PhD Program | Imperial College London | Chinese Government Scholarship council | Research collaborations, Academic seminars, Presentations |
| 2019.08 | Go Global | University of Tokyo, Waseda University | Zhejiang University | Academic Seminar & Presentation |
| 2018.08 | Go Global | University of Toronto, University of Ottawa, Western University, Queens Unversity | Zhejiang University | Academic Seminar & Presentation |
| 2014.02-2014.03 | York University | / | Academic & Culture Lectures |
Undergraduate Research Projects
| Period | Title | Sponsor | Role |
|---|---|---|---|
| 2016-2017 | Isolated intersection control research based on array radar | NacTrans | Main member |
| 2016-2017 | Analysing the mechanism of piezoelectric energy in high-speed wind | Alibaba-Geek program | Main member |
| 2016-2017 | Mechanism of piezoelectric energy in high-speed wind | ‘Challenge Cup’ College Student Entrepreneur Competition | Main member |
| 2016-2017 | Mechanism of piezoelectric energy in high-speed wind | Student Research Program in Zhejiang Province | Main member |
| 2015-2016 | Research on piezoelectric power generation structure of cantilever beam in high-speed railway tunnel | Student Research Training Program in Zhejiang University | Main member |
| 2014-2015 | A survey and research of ancient building protection | Student Quality Training Project in Zhejiang University | Main member |
| 2014-2015 | Financial planning ability training for college students | Student Quality Training Project in Zhejiang University | Main member |
